The all new 2025 Crusader range is here! Come in and check out our new Musketeer Palace caravan
ShowerToiletSolarBunksAS DISPLAYED UPGRADE FEATURES | WEIGHTS & LENGTHS | ||
Extend bunk width 50mm | Exterior Length | 6655mm | |
Side winder jockey wheel ILO standard | Travel Length | 8700mm | |
Bunk privacy curtain x2 | Exterior Width | 2485mm | |
Amber/White bug lights ILO awning light x2 | Exterior Height | 3075mm | |
200AH Lithium ILO 150AH Lithium | Av Tare | 2565kg | |
Cooktop/Airfryer Combo (3+1) ILO Standard | Payload | 635kg | |
External Shower | ATM | 3200kg | |
Av Ball | 157kg |
STANDARD SPECIFICATIONS | ||
50mm Ball Coupling | Brakes 10'' Electric (Drum) | |
Tyres LT 235/75 R15 | Gas Cylinders 9kg x 2 | |
Solar Panel 200w x 2 | Hot Dipped Galvanised Chassis | |
Suspension Independent 3.2T - Tuffride (Coil) | Step - Single Pull-Out (Manual) | |
Toolbox - Double Gas Bottle Slide, BBQ Slide with Strap and Front Armor Panel | Rearview Camera - Single - wireless | |
Fridge - Thetford Compressor 224L | Air Conditioner - Houghton Belaire HB2800 | |
Washing Machine - Front Loader | Microwave - 23L Flatbed | |
Drawer Runners Soft Close | Electrical System Victron Pack A | |
TV 24" Smart x 1 | Interior Mood Lighting | |
Awning | Front Tunnel Boot | |
External Picnic Table | 2x 110L Fresh Water Tanks | |
1x 110L Grey Water Tank | Gas/Electric Hot Water System | |
External Gas Bayonet | Cassette Toilet | |
Tap on A-Frame | Internal Reading Lights | |
6’2 Bunks x2 with Ladder |