2026 Millard XRider 22'9 Rear Club Lounge
Travel in comfort with the XRider 22'9, designed for those who want both capability and convenience. The rear club lounge provides a generous space to relax or entertain, while the island bed and full ensuite add everyday comfort. With strong construction, off-road-ready suspension and well-appointed features throughout, its built to handle a wide range of touring conditions with ease.
2ShowerToiletSolar$177,030.00
Enquire todayFeatures
| AS DISPLAYED UPGRADE FEATURES | WEIGHTS & LENGTHS | |
| Gas Detector | Payload: 461 kg | |
| Electric Single Step | Tare: 3039 kg | |
| 2600W Enerdrive Inverter | ATM: 3500kg | |
| 2x 200AH Enerdrive Lithium Batteries | Ball Weight: 278kg | |
| Body Length: 7.08 meters | ||
| Width: 2.50 meters | ||
| Height: 3.04 meters | ||
| Travel Length: 6476mm |
Specifications
| STANDARD SPECIFICATIONS | ||
| Hot Dip Galvanised Chassis | Dual Slide Toolbox w/ Top Storage | |
| Independent Suspension | DO35 Coupling | |
| Dexter Anti Sway Control | 27 inch Smart TV | |
| Dual Wireless Reversing Camera | 3+1 Hob & Full Oven | |
| 216L Compressor Fridge/Freezer | Front Load Washing Machine | |
| Microwave | 2x 95L Fresh Tanks | |
| 1x 110L Grey Tank | Gas/Electric HWS | |
| External Gas Bayonet | Water Filter Tap | |
| External Shower | Diesel Heater | |
| Dust Reduction System | Air Conditioning | |
| Manual Awning | 2x 220W Solar Panels | |
| Extendable Bed | External BMS Tower | |
| Wireless Phone Chargers at Bedside | Windows with Flyscreens and Blockout Blinds |
















